# Agentic Commerce & UCP / ACP Ecosystem Census (C-05, Phase 1 Core Tier — 63 Verified Profiles)

> **Work Order:** `WO-UCP-ECOSYSTEM-1121` · **Verified:** November 21, 2026 · **Site:** `theuniversalcommerceprotocol.com`  
> **Canonical Index:** https://theuniversalcommerceprotocol.com/agentic-commerce-ecosystem-census/ · **2-Page PDF:** https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/agentic-commerce-ecosystem-census.pdf · **Combined llms.txt:** https://theuniversalcommerceprotocol.com/agentic-commerce-ecosystem-census-llms.txt

## Executive Summary

Phase 1 Core Tier of the C-05 Agentic Commerce Ecosystem Census audited all **219 candidates** in `c05_ucp_agentic_commerce_mcp.csv` live on November 21, 2026 and published **100% of the official `ucp.dev` and OpenAI/Stripe ACP Corporate CLA Signatory cohort (`63` verified profiles: `54` Independent/Public operating entities + `9` Option B Parent-Badged subsidiaries)**, parking `147` Official MCP Registry v0.1 long-tail servers in `WATCH_PHASE2_MCP_REGISTRY` and holding `9` scan-excluded single-storefront/demo entries closed (`63 + 147 + 9 = 219`). Every post ships with a 16:9 infographic, an exact 2-page House PDF (`64` PDFs closing UCP's `0`-PDF gap), and a byte-faithful `.md` twin.

## Complete 63-Entity Core Directory

| # | Entity | Protocol Stack | Ownership / Badge | Companions |
| ---: | :--- | :--- | :--- | :--- |
| 01 | [Google](https://theuniversalcommerceprotocol.com/google-ucp-ecosystem-profile/) | UCP, AP2 & A2A | Independent / Public | [PDF](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/google-ucp-ecosystem-profile.pdf) · [MD](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/google-ucp-ecosystem-profile.md) |
| 02 | [Shopify](https://theuniversalcommerceprotocol.com/shopify-ucp-ecosystem-profile/) | UCP & MCP | Independent / Public | [PDF](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/shopify-ucp-ecosystem-profile.pdf) · [MD](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/shopify-ucp-ecosystem-profile.md) |
| 03 | [Stripe](https://theuniversalcommerceprotocol.com/stripe-ucp-ecosystem-profile/) | ACP Co-Maintainer & UCP Partner | Independent / Public | [PDF](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/stripe-ucp-ecosystem-profile.pdf) · [MD](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/stripe-ucp-ecosystem-profile.md) |
| 04 | [OpenAI](https://theuniversalcommerceprotocol.com/openai-ucp-ecosystem-profile/) | ACP Co-Maintainer | Independent / Public | [PDF](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/openai-ucp-ecosystem-profile.pdf) · [MD](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/openai-ucp-ecosystem-profile.md) |
| 05 | [Adyen](https://theuniversalcommerceprotocol.com/adyen-ucp-ecosystem-profile/) | ACP CLA Signatory & UCP Partner | Independent / Public | [PDF](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/adyen-ucp-ecosystem-profile.pdf) · [MD](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/adyen-ucp-ecosystem-profile.md) |
| 06 | [PayPal](https://theuniversalcommerceprotocol.com/paypal-ucp-ecosystem-profile/) | ACP CLA Signatory & UCP/AP2 Partner | Independent / Public | [PDF](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/paypal-ucp-ecosystem-profile.pdf) · [MD](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/paypal-ucp-ecosystem-profile.md) |
| 07 | [Affirm](https://theuniversalcommerceprotocol.com/affirm-ucp-ecosystem-profile/) | ACP CLA Signatory & UCP Partner | Independent / Public | [PDF](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/affirm-ucp-ecosystem-profile.pdf) · [MD](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/affirm-ucp-ecosystem-profile.md) |
| 08 | [Wix.com](https://theuniversalcommerceprotocol.com/wix-com-ucp-ecosystem-profile/) | ACP Corporate CLA Signatory | Independent / Public | [PDF](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/wix-com-ucp-ecosystem-profile.pdf) · [MD](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/wix-com-ucp-ecosystem-profile.md) |
| 09 | [commercetools](https://theuniversalcommerceprotocol.com/commercetools-ucp-ecosystem-profile/) | ACP Corporate CLA Signatory | Independent / Public | [PDF](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/commercetools-ucp-ecosystem-profile.pdf) · [MD](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/commercetools-ucp-ecosystem-profile.md) |
| 10 | [OpenCommerce Network](https://theuniversalcommerceprotocol.com/opencommerce-network-ucp-ecosystem-profile/) | ACP Corporate CLA Signatory | Independent / Public | [PDF](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/opencommerce-network-ucp-ecosystem-profile.pdf) · [MD](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/opencommerce-network-ucp-ecosystem-profile.md) |
| 11 | [Meta](https://theuniversalcommerceprotocol.com/meta-ucp-ecosystem-profile/) | ACP CLA Signatory & UCP Partner | Independent / Public | [PDF](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/meta-ucp-ecosystem-profile.pdf) · [MD](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/meta-ucp-ecosystem-profile.md) |
| 12 | [Agentic Commerce Inc. (Catalog)](https://theuniversalcommerceprotocol.com/agentic-commerce-inc-catalog-ucp-ecosystem-profile/) | ACP Corporate CLA Signatory | Independent / Public | [PDF](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/agentic-commerce-inc-catalog-ucp-ecosystem-profile.pdf) · [MD](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/agentic-commerce-inc-catalog-ucp-ecosystem-profile.md) |
| 13 | [Etsy](https://theuniversalcommerceprotocol.com/etsy-ucp-ecosystem-profile/) | UCP Shopping Co-Developer | Independent / Public | [PDF](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/etsy-ucp-ecosystem-profile.pdf) · [MD](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/etsy-ucp-ecosystem-profile.md) |
| 14 | [Wayfair](https://theuniversalcommerceprotocol.com/wayfair-ucp-ecosystem-profile/) | UCP Shopping Co-Developer | Independent / Public | [PDF](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/wayfair-ucp-ecosystem-profile.pdf) · [MD](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/wayfair-ucp-ecosystem-profile.md) |
| 15 | [Target](https://theuniversalcommerceprotocol.com/target-ucp-ecosystem-profile/) | UCP Shopping Co-Developer | Independent / Public | [PDF](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/target-ucp-ecosystem-profile.pdf) · [MD](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/target-ucp-ecosystem-profile.md) |
| 16 | [Walmart](https://theuniversalcommerceprotocol.com/walmart-ucp-ecosystem-profile/) | UCP Shopping Co-Developer | Independent / Public | [PDF](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/walmart-ucp-ecosystem-profile.pdf) · [MD](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/walmart-ucp-ecosystem-profile.md) |
| 17 | [Amazon](https://theuniversalcommerceprotocol.com/amazon-ucp-ecosystem-profile/) | UCP Shopping Co-Developer / Partner | Independent / Public | [PDF](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/amazon-ucp-ecosystem-profile.pdf) · [MD](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/amazon-ucp-ecosystem-profile.md) |
| 18 | [Microsoft](https://theuniversalcommerceprotocol.com/microsoft-ucp-ecosystem-profile/) | UCP Partner & Agent Surface | Independent / Public | [PDF](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/microsoft-ucp-ecosystem-profile.pdf) · [MD](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/microsoft-ucp-ecosystem-profile.md) |
| 19 | [Salesforce](https://theuniversalcommerceprotocol.com/salesforce-ucp-ecosystem-profile/) | UCP Commerce Cloud Co-Developer | Independent / Public | [PDF](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/salesforce-ucp-ecosystem-profile.pdf) · [MD](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/salesforce-ucp-ecosystem-profile.md) |
| 20 | [SAP](https://theuniversalcommerceprotocol.com/sap-ucp-ecosystem-profile/) | UCP Partner / Commerce Cloud | Independent / Public | [PDF](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/sap-ucp-ecosystem-profile.pdf) · [MD](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/sap-ucp-ecosystem-profile.md) |
| 21 | [VTEX](https://theuniversalcommerceprotocol.com/vtex-ucp-ecosystem-profile/) | UCP Partner / Enterprise Commerce | Independent / Public | [PDF](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/vtex-ucp-ecosystem-profile.pdf) · [MD](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/vtex-ucp-ecosystem-profile.md) |
| 22 | [Visa](https://theuniversalcommerceprotocol.com/visa-ucp-ecosystem-profile/) | UCP & AP2 Payment Network | Independent / Public | [PDF](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/visa-ucp-ecosystem-profile.pdf) · [MD](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/visa-ucp-ecosystem-profile.md) |
| 23 | [Mastercard](https://theuniversalcommerceprotocol.com/mastercard-ucp-ecosystem-profile/) | UCP & AP2 Payment Network | Independent / Public | [PDF](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/mastercard-ucp-ecosystem-profile.pdf) · [MD](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/mastercard-ucp-ecosystem-profile.md) |
| 24 | [American Express](https://theuniversalcommerceprotocol.com/american-express-ucp-ecosystem-profile/) | UCP & AP2 Payment Network | Independent / Public | [PDF](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/american-express-ucp-ecosystem-profile.pdf) · [MD](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/american-express-ucp-ecosystem-profile.md) |
| 25 | [Checkout.com](https://theuniversalcommerceprotocol.com/checkout-com-ucp-ecosystem-profile/) | UCP Payment Service Provider | Independent / Public | [PDF](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/checkout-com-ucp-ecosystem-profile.pdf) · [MD](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/checkout-com-ucp-ecosystem-profile.md) |
| 26 | [Fiserv](https://theuniversalcommerceprotocol.com/fiserv-ucp-ecosystem-profile/) | UCP Payment Infrastructure Partner | Independent / Public | [PDF](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/fiserv-ucp-ecosystem-profile.pdf) · [MD](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/fiserv-ucp-ecosystem-profile.md) |
| 27 | [Worldpay](https://theuniversalcommerceprotocol.com/worldpay-ucp-ecosystem-profile/) | UCP & AP2 Payment Processor | Subsidiary · Acquired by Global Payments (Jan 9, 2026) | [PDF](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/worldpay-ucp-ecosystem-profile.pdf) · [MD](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/worldpay-ucp-ecosystem-profile.md) |
| 28 | [Klarna](https://theuniversalcommerceprotocol.com/klarna-ucp-ecosystem-profile/) | UCP BNPL & Agentic Shopping Partner | Independent / Public | [PDF](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/klarna-ucp-ecosystem-profile.pdf) · [MD](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/klarna-ucp-ecosystem-profile.md) |
| 29 | [Splitit](https://theuniversalcommerceprotocol.com/splitit-ucp-ecosystem-profile/) | UCP Installment Payment Partner | Independent / Public | [PDF](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/splitit-ucp-ecosystem-profile.pdf) · [MD](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/splitit-ucp-ecosystem-profile.md) |
| 30 | [Ant International](https://theuniversalcommerceprotocol.com/ant-international-ucp-ecosystem-profile/) | UCP Global Payment Partner | Operating Arm · Ant Group | [PDF](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/ant-international-ucp-ecosystem-profile.pdf) · [MD](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/ant-international-ucp-ecosystem-profile.md) |
| 31 | [Block](https://theuniversalcommerceprotocol.com/block-ucp-ecosystem-profile/) | UCP Commerce & Payments Partner | Independent / Public | [PDF](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/block-ucp-ecosystem-profile.pdf) · [MD](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/block-ucp-ecosystem-profile.md) |
| 32 | [Square](https://theuniversalcommerceprotocol.com/square-ucp-ecosystem-profile/) | UCP Food & Retail POS Co-Developer | Operating Unit · Block, Inc. (NYSE: XYZ) | [PDF](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/square-ucp-ecosystem-profile.pdf) · [MD](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/square-ucp-ecosystem-profile.md) |
| 33 | [Toast](https://theuniversalcommerceprotocol.com/toast-ucp-ecosystem-profile/) | UCP Food Vertical Co-Developer | Independent / Public | [PDF](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/toast-ucp-ecosystem-profile.pdf) · [MD](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/toast-ucp-ecosystem-profile.md) |
| 34 | [DoorDash](https://theuniversalcommerceprotocol.com/doordash-ucp-ecosystem-profile/) | UCP Food Delivery Co-Developer | Independent / Public | [PDF](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/doordash-ucp-ecosystem-profile.pdf) · [MD](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/doordash-ucp-ecosystem-profile.md) |
| 35 | [Uber Eats](https://theuniversalcommerceprotocol.com/uber-eats-ucp-ecosystem-profile/) | UCP Food Delivery Co-Developer | Division · Uber Technologies, Inc. (NYSE: UBER) | [PDF](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/uber-eats-ucp-ecosystem-profile.pdf) · [MD](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/uber-eats-ucp-ecosystem-profile.md) |
| 36 | [Amadeus](https://theuniversalcommerceprotocol.com/amadeus-ucp-ecosystem-profile/) | UCP Lodging & Travel Co-Developer | Independent / Public | [PDF](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/amadeus-ucp-ecosystem-profile.pdf) · [MD](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/amadeus-ucp-ecosystem-profile.md) |
| 37 | [Booking.com](https://theuniversalcommerceprotocol.com/booking-com-ucp-ecosystem-profile/) | UCP Lodging Vertical Co-Developer | Subsidiary · Booking Holdings Inc. (NASDAQ: BKNG) | [PDF](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/booking-com-ucp-ecosystem-profile.pdf) · [MD](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/booking-com-ucp-ecosystem-profile.md) |
| 38 | [Expedia Group](https://theuniversalcommerceprotocol.com/expedia-group-ucp-ecosystem-profile/) | UCP Lodging Vertical Co-Developer | Independent / Public | [PDF](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/expedia-group-ucp-ecosystem-profile.pdf) · [MD](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/expedia-group-ucp-ecosystem-profile.md) |
| 39 | [Hilton](https://theuniversalcommerceprotocol.com/hilton-ucp-ecosystem-profile/) | UCP Lodging Vertical Co-Developer | Independent / Public | [PDF](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/hilton-ucp-ecosystem-profile.pdf) · [MD](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/hilton-ucp-ecosystem-profile.md) |
| 40 | [Marriott International](https://theuniversalcommerceprotocol.com/marriott-international-ucp-ecosystem-profile/) | UCP Lodging Vertical Co-Developer | Independent / Public | [PDF](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/marriott-international-ucp-ecosystem-profile.pdf) · [MD](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/marriott-international-ucp-ecosystem-profile.md) |
| 41 | [Trip.com](https://theuniversalcommerceprotocol.com/trip-com-ucp-ecosystem-profile/) | UCP Travel Vertical Co-Developer | Independent / Public | [PDF](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/trip-com-ucp-ecosystem-profile.pdf) · [MD](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/trip-com-ucp-ecosystem-profile.md) |
| 42 | [Accor](https://theuniversalcommerceprotocol.com/accor-ucp-ecosystem-profile/) | UCP Lodging Vertical Partner | Independent / Public | [PDF](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/accor-ucp-ecosystem-profile.pdf) · [MD](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/accor-ucp-ecosystem-profile.md) |
| 43 | [Choice Hotels](https://theuniversalcommerceprotocol.com/choice-hotels-ucp-ecosystem-profile/) | UCP Lodging Vertical Partner | Independent / Public | [PDF](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/choice-hotels-ucp-ecosystem-profile.pdf) · [MD](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/choice-hotels-ucp-ecosystem-profile.md) |
| 44 | [IHG Hotels & Resorts](https://theuniversalcommerceprotocol.com/ihg-hotels-resorts-ucp-ecosystem-profile/) | UCP Lodging Vertical Partner | Independent / Public | [PDF](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/ihg-hotels-resorts-ucp-ecosystem-profile.pdf) · [MD](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/ihg-hotels-resorts-ucp-ecosystem-profile.md) |
| 45 | [Wyndham Hotels & Resorts](https://theuniversalcommerceprotocol.com/wyndham-hotels-resorts-ucp-ecosystem-profile/) | UCP Lodging Vertical Partner | Independent / Public | [PDF](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/wyndham-hotels-resorts-ucp-ecosystem-profile.pdf) · [MD](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/wyndham-hotels-resorts-ucp-ecosystem-profile.md) |
| 46 | [Best Buy](https://theuniversalcommerceprotocol.com/best-buy-ucp-ecosystem-profile/) | UCP Retail Partner | Independent / Public | [PDF](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/best-buy-ucp-ecosystem-profile.pdf) · [MD](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/best-buy-ucp-ecosystem-profile.md) |
| 47 | [The Home Depot](https://theuniversalcommerceprotocol.com/the-home-depot-ucp-ecosystem-profile/) | UCP Retail Partner | Independent / Public | [PDF](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/the-home-depot-ucp-ecosystem-profile.pdf) · [MD](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/the-home-depot-ucp-ecosystem-profile.md) |
| 48 | [Lowe's](https://theuniversalcommerceprotocol.com/lowe-s-ucp-ecosystem-profile/) | UCP Retail Partner | Independent / Public | [PDF](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/lowe-s-ucp-ecosystem-profile.pdf) · [MD](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/lowe-s-ucp-ecosystem-profile.md) |
| 49 | [Kroger](https://theuniversalcommerceprotocol.com/kroger-ucp-ecosystem-profile/) | UCP Grocery Retail Partner | Independent / Public | [PDF](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/kroger-ucp-ecosystem-profile.pdf) · [MD](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/kroger-ucp-ecosystem-profile.md) |
| 50 | [Macy's](https://theuniversalcommerceprotocol.com/macy-s-ucp-ecosystem-profile/) | UCP Retail Partner | Independent / Public | [PDF](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/macy-s-ucp-ecosystem-profile.pdf) · [MD](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/macy-s-ucp-ecosystem-profile.md) |
| 51 | [Gap Inc.](https://theuniversalcommerceprotocol.com/gap-inc-ucp-ecosystem-profile/) | UCP Apparel Retail Partner | Independent / Public | [PDF](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/gap-inc-ucp-ecosystem-profile.pdf) · [MD](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/gap-inc-ucp-ecosystem-profile.md) |
| 52 | [Sephora](https://theuniversalcommerceprotocol.com/sephora-ucp-ecosystem-profile/) | UCP Beauty Retail Partner | Subsidiary · LVMH Group | [PDF](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/sephora-ucp-ecosystem-profile.pdf) · [MD](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/sephora-ucp-ecosystem-profile.md) |
| 53 | [Ulta Beauty](https://theuniversalcommerceprotocol.com/ulta-beauty-ucp-ecosystem-profile/) | UCP Beauty Retail Partner | Independent / Public | [PDF](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/ulta-beauty-ucp-ecosystem-profile.pdf) · [MD](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/ulta-beauty-ucp-ecosystem-profile.md) |
| 54 | [Chewy](https://theuniversalcommerceprotocol.com/chewy-ucp-ecosystem-profile/) | UCP Pet E-Commerce Partner | Independent / Public | [PDF](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/chewy-ucp-ecosystem-profile.pdf) · [MD](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/chewy-ucp-ecosystem-profile.md) |
| 55 | [Carrefour](https://theuniversalcommerceprotocol.com/carrefour-ucp-ecosystem-profile/) | UCP Global Grocery Partner | Independent / Public | [PDF](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/carrefour-ucp-ecosystem-profile.pdf) · [MD](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/carrefour-ucp-ecosystem-profile.md) |
| 56 | [Flipkart](https://theuniversalcommerceprotocol.com/flipkart-ucp-ecosystem-profile/) | UCP Marketplace Partner | Majority-Owned Subsidiary · Walmart Inc. | [PDF](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/flipkart-ucp-ecosystem-profile.pdf) · [MD](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/flipkart-ucp-ecosystem-profile.md) |
| 57 | [Shopee](https://theuniversalcommerceprotocol.com/shopee-ucp-ecosystem-profile/) | UCP Marketplace Partner | Subsidiary · Sea Limited (NYSE: SE) | [PDF](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/shopee-ucp-ecosystem-profile.pdf) · [MD](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/shopee-ucp-ecosystem-profile.md) |
| 58 | [Zalando](https://theuniversalcommerceprotocol.com/zalando-ucp-ecosystem-profile/) | UCP European Fashion Partner | Independent / Public | [PDF](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/zalando-ucp-ecosystem-profile.pdf) · [MD](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/zalando-ucp-ecosystem-profile.md) |
| 59 | [Bunnings](https://theuniversalcommerceprotocol.com/bunnings-ucp-ecosystem-profile/) | UCP Retail Partner | Subsidiary · Wesfarmers Limited (ASX: WES) | [PDF](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/bunnings-ucp-ecosystem-profile.pdf) · [MD](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/bunnings-ucp-ecosystem-profile.md) |
| 60 | [Kogan](https://theuniversalcommerceprotocol.com/kogan-ucp-ecosystem-profile/) | UCP Retail Partner | Independent / Public | [PDF](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/kogan-ucp-ecosystem-profile.pdf) · [MD](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/kogan-ucp-ecosystem-profile.md) |
| 61 | [Adore Beauty](https://theuniversalcommerceprotocol.com/adore-beauty-ucp-ecosystem-profile/) | UCP Retail Partner | Independent / Public | [PDF](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/adore-beauty-ucp-ecosystem-profile.pdf) · [MD](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/adore-beauty-ucp-ecosystem-profile.md) |
| 62 | [Petbarn](https://theuniversalcommerceprotocol.com/petbarn-ucp-ecosystem-profile/) | UCP Retail Partner | Independent / Public | [PDF](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/petbarn-ucp-ecosystem-profile.pdf) · [MD](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/petbarn-ucp-ecosystem-profile.md) |
| 63 | [Aven](https://theuniversalcommerceprotocol.com/aven-ucp-ecosystem-profile/) | UCP Fintech Partner | Independent / Public | [PDF](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/aven-ucp-ecosystem-profile.pdf) · [MD](https://theuniversalcommerceprotocol.com/wp-content/uploads/2026/11/aven-ucp-ecosystem-profile.md) |
